Auto Coverage
Engine
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
| Cylinder block | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cylinder heads | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Timing gear | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Timing cover | ✔ | ✔ | ✔ | |||
| Intake manifold | ✔ | ✔ | ||||
| Exhaust manifold | ✔ | covered only on m2m | ||||
| Valve covers | ✔ | ✔ | ||||
| Oil pan | ✔ | ✔ | ||||
| Water pump | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Engine mounts | ✔ | ✔ | ||||
| Belt tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cam gear bolt | ✔ | ✔ | ||||
| Harmonic balancer bolt | ✔ | ✔ | ||||
| Harmonic balancer pulley | ✔ | |||||
| Head bolts | ✔ | ✔ | ||||
| Harmonic balancer | ✔ | ✔ | ✔ | ✔ | ✔ | |
| All internally lubricated parts | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Seals and gaskets | ✔ | ✔ |
FORCED INDUCTION
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
| Housing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Turbo Boost Valve | ✔ | ✔ | ✔ | ✔ | ✔ |
| Turbo Waste Gate Actuator | ✔ | ✔ | |||
| Bearing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bushing | ✔ | ✔ | ✔ | ✔ | ✔ |
| All internally lubricated parts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seals and gaskets | ✔ | ✔ |
TRANSMISSION
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
| Transmission case | ✔ | ✔ | ✔ | ✔ | ✔ |
| All internally Lubricated Parts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Torque converter | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vacuum modulator | ✔ | ✔ | ✔ | ✔ | ✔ |
| Flywheel/Flexplate | ✔ | ✔ | ✔ | ✔ | ✔ |
| Transmission mounts | ✔ | ✔ | |||
| Transmission cooler | ✔ | ✔ | |||
| Transmission oil pan | ✔ | ✔ | |||
| Transmission control module | ✔ | ✔ |
TRANSFER CASE
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
| Case | ✔ | ✔ | ✔ | ✔ | ✔ |
| All internally lubricated parts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seals and gaskets | ✔ | ✔ |
DRIVE AXLE(s)
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
| Drive axle housing | ✔ | ✔ | ✔ | ✔ | ✔ |
| All internally lubricated parts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking hubs | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drive shafts | ✔ | ✔ | ✔ | ✔ | ✔ |
| U-joints | ✔ | ✔ | ✔ | ✔ | ✔ |
| CV joints | ✔ | ✔ | ✔ | ✔ | ✔ |
| 4X4 actuator | ✔ | ✔ | |||
| Center support / carrier bearings | ✔ | ✔ | |||
| Differential cover | ✔ | ✔ |
DRIVE A/C & HEATING(s)
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
| Condenser | ✔ | ✔ | ✔ | ✔ | |
| Compressor | ✔ | ✔ | ✔ | ✔ | |
| Compressor clutch | ✔ | ✔ | ✔ | ✔ | |
| Compressor clutch coil | ✔ | ||||
| Compressor pulley | ✔ | ✔ | |||
| Evaporator | ✔ | ✔ | ✔ | ✔ | |
| Accumulator | ✔ | ✔ | ✔ | ||
| Dryer | ✔ | ✔ | ✔ | ||
| Expansion valve | ✔ | ✔ | ✔ | ||
| Idler pulley | ✔ | ✔ | |||
| A/C controls and module | ✔ | ✔ | |||
| Heater core | ✔ | ✔ | |||
| Blower motor | ✔ | ✔ | ✔ | ||
| High/Low switch | ✔ | ✔ | |||
| Condenser fan | ✔ | ✔ | ✔ | ✔ |
COOLING SYSTEM
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
| Cooling fan | ✔ | ✔ | ✔ | |||
| Cooling fan motor | ✔ | ✔ | ✔ | |||
| Fan clutch | ✔ | ✔ | ✔ | |||
| Radiator | ✔ | ✔ | ||||
| Overflow reservoir | ✔ | ✔ | ||||
| Cooling system flash and lube | $40 toward service with omega maintence |
FUEL SYSTEM
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
| Fuel delivery pump | ✔ | ✔ | ✔ | ||
| Fuel injection pump | ✔ | ✔ | ✔ | ||
| Fuel injectors | ✔ | ✔ | |||
| Fuel tank | ✔ | ✔ | |||
| Metal fuel lines | ✔ | ✔ | ✔ | ||
| Fuel pressure regulator | ✔ | ✔ | ✔ | ||
| Fuel sending unit | ✔ | ✔ | ✔ | ||
| Fuel gauge | ✔ | ✔ | ✔ | ||
| Engine control module (ECM) | ✔ | ✔ | |||
| Fuel Injection sensors | ✔ | ✔ | |||
| Oxygen sensors (Post cat Excluded) | ✔ | ||||
| Mass air flow sensors | ✔ | ||||
| Throttle position sensors | ✔ | ||||
| Air Intake Sensor | ✔ | ||||
| Camshaft Sensors | ✔ | ||||
| Crankshaft Sensors | ✔ | ||||
| Knock Sensors | ✔ |
STEERING
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain |
| Steering gear box/rack and all internally lubricated parts | ✔ | ✔ | |||
| Power steering pump | ✔ | ✔ | |||
| Pitman Arm | ✔ | ✔ | |||
| Idler Arm | ✔ | ✔ | |||
| Tie rod ends | ✔ | ✔ | |||
| Drag link | ✔ | ✔ | |||
| Steering column shaft and column couplings | ✔ | ✔ |
SUSPENSION
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
| Upper and Lower control arm shafts | bearings and bushings | ✔ | ✔ | |||
| Wheel bearings | ✔ | ✔ | ||||
| Spindles | ✔ | ✔ | ||||
| Upper and Lower ball joints | ✔ | ✔ | ||||
| King pins and bushings | ✔ | ✔ | ||||
| Radius arm and bushings | ✔ | ✔ | ||||
| Stabilizer bar | arm and bushings | ✔ | ✔ | |||
| Torsion bars | ✔ | ✔ | ||||
| Wheel hub assembly | ✔ | ✔ | ||||
| Coil springs | ✔ | ✔ | ||||
| Leaf springs | ✔ | ✔ | ||||
| Suspension level control compressor and actuator | ✔ | ✔ |
BRAKE
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
| Master cylinder | ✔ | ✔ | ||||
| Power brake cylinder | ✔ | ✔ | ||||
| Vacuum assist booster | ✔ | ✔ | ||||
| Calipers | ✔ | ✔ | ||||
| Wheel cylinders | ✔ | ✔ | ||||
| Compensating valve | ✔ | ✔ | ||||
| Anti-lock brake system (ABS) | ✔ | ✔ | ||||
| Hydraulic lines and fittings | ✔ | ✔ | ||||
| Parking brake actuator | ✔ | ✔ | ||||
| ABS pressure modulator valve | ✔ | ✔ | ||||
| Brake pads | $100 or $130 depending on vehicle toward service with omega maintence |
ELECTRICAL/HI-TECH
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
| Alternator/Generator | ✔ | ✔ | ||||
| Ignition coil | ✔ | ✔ | ||||
| Starter motor | ✔ | ✔ | ✔ | ✔ | ||
| Starter solenoid | ✔ | ✔ | ✔ | ✔ | ||
| Starter drive | ✔ | ✔ | ✔ | ✔ | ||
| Horns | ✔ | ✔ | ✔ | |||
| Windshield wiper motors | ✔ | ✔ | ✔ | |||
| Windshield wiper delay switch | ✔ | ✔ | ✔ | |||
| Windshiled wiper linkage | ✔ | ✔ | ||||
| Power door locks | ✔ | ✔ | ||||
| Power trunk release | ✔ | ✔ | ✔ | |||
| Wiring harness | ✔ | ✔ | ||||
| Cruise control assembly | ✔ | ✔ | ||||
| Ignition lock cylinder | ✔ | ✔ | ||||
| Manually operated switches | ✔ | ✔ | ✔ | |||
| Convertible top motor | ✔ | ✔ | ||||
| Driver information display gauges | ✔ | ✔ | ✔ | |||
| Factory installed Radio | M2M ONLY FOR $750 | X $750 ON M2M | ||||
| Power lock switch | ✔ | ✔ | ✔ | |||
| Power window switch | ✔ | ✔ | ✔ | |||
| Turn signal switch | ✔ | ✔ | ✔ | |||
| Brake light switch | ✔ | ✔ | ✔ | |||
| Windshield wiper switch | ✔ | ✔ | ✔ | |||
| Windshield washer switch | ✔ | ✔ | ✔ | |||
| All manually operated switches | ✔ | ✔ | ✔ |
ADDITIONAL MODIFICATIONS
| Component | Exclusionary | Used Stated | Powertrain Enhanced | Powertrain Plus | Powertrain | |
| Emergency repairs | Two labor hours max. Contact Claim department within 5 days |